Data and Results
Key Stage 2 Results 2023/24
Expected Standard %
School 2024 | National 2024 | Liverpool 2024 | |
Reading | 70 | 74 | 71 |
Writing | 77 | 72 | 69 |
Maths | 78 | 73 | 69 |
GPS | 71 | 72 | 69 |
RWM | 63 | 61 | 57 |
Higher Standard %
School 2024 | National 2024 | Liverpool 2024 | |
Reading | 28 | 28 | 25 |
Writing | 22 | 13 | 13 |
Maths | 31 | 24 | 21 |
GPS | 35 | 32 | 28 |
RWM | 13 | 8 | 7 |
Key:
RWM denotes the pupils who attain the Expected Standard or the Higher Standard in all three main subjects: Reading, Writing and Maths
GPS denotes Grammar, Punctuation and Spelling standards
Please note, validated results will be published by the DfE in December
Scaled Scores:
Average Scaled Scores | School 2024 | National 2024 | Local 2024 |
Reading | 104 | 105 | 104 |
Maths | 105.6 | 104 | 103 |
GPS | 105 | 105 | 105 |
Pupil Premium Expected Standard %:
School 2024 | National 2024 | |
Reading | 58 | 62 |
Writing | 66 | 64 |
Maths | 68 | 58 |
R/W/M | 51 | 45 |
Pupil Premium Higher Standard %:
School 2024 | National 2024 | |
R/W/M | 11 | 3 |
Multiplication Tables Check 2024
School | National | Liverpool | |
MTC Average Score | 21.9 | ~ 20.7* | TBC |
MTC Full Marks % | 46 | ~ 34%* | TBC |
Pupil Premium Average Score | 21 | TBC | TBC |
Pupil Premium Full Marks % | 41 | TBC | TBC |
EAL Average Score | 20 | TBC | TBC |
EAL Full Marks % | 30 | TBC | TBC |
*TBC