2022/23 Results
Key Stage 2 Results 2023
Expected Standard %
School 2023 | National 2023 | Liverpool 2023 | |
---|---|---|---|
Reading | 73 | 73 | 68 |
Writing | 74 | 71 | 68 |
Maths | 67 | 73 | 67 |
GPS | 72 | 72 | 67 |
RWM | 63 | 59 | 55 |
Higher Standard %
School 2023 | National 2023 | Liverpool 2023 | |
Reading | 23 | 29 | 25 |
Writing | 24 | 13 | 13 |
Maths | 23 | 24 | 20 |
GPS | 40 | 30 | 25 |
RWM | 12 | 8 | 7 |
Key:
RWM denotes the pupils who attain the Expected Standard or the Higher Standard in all three main subjects: Reading, Writing and Maths
GPS denotes Grammar, Punctuation and Spelling standards
Please note, validated results will be published by the DfE in December
Scaled Scores:
Average Scaled Scores | School 2023 | National 2023 | Local 2023 |
Reading | 104 | 105 | 104 |
Maths | 103 | 104 | 103 |
GPS | 105 | 105 | 104 |
Progress Measures:
Progress Measures (KS1 to KS2) | |||
Reading progress score (confidence interval in brackets) | -0.1 (-1.4 to 1.3) | ||
Writing TA progress score (confidence interval in brackets) | 2.7 (1.4 to 3.9) | ||
Mathematics progress score (confidence interval in brackets) | 0.2 (-1.0 to 1.5) |
Pupil Premium Expected Standard %:
School 2023 | National 2023 | |
Reading | 67 | 60 |
Writing | 64 | 58 |
Maths | 55 | 59 |
R/W/M | 50 | 44 |
Pupil Premium Higher Standard %:
School 2023 | National 2023 | |
R/W/M | 5 | 3 |
Multiplication Tables Check 2023
School | National | Liverpool | |
MTC Average Score | 21.7 | 20.2 | 18.9 |
MTC Full Marks % | 45% | 29% | 25% |
Pupil Premium Average Score | 20 | 18.3 | 17.4 |
Pupil Premium Full Marks % | 27% | 21% | 19% |
EAL Average Score | 21 | 21.4 | 20.2 |
EAL Full Marks % | 46% | 38% | 35% |