Attendance and Punctuality
Attendance
Academic Year to 13/6/25 | SFDS Av | National Av | Local Authority |
Whole School Attendance | 94.97% | 94.8% (+0.2%) | 94.6% (+0.5%) |
Authorised Absences | 3.00% | 3.90% | |
Unauthorised Absences | 2.56% | 1.30% | |
Holidays (part of unauthorised absences) | 0.68% | ||
Late after registration (unauthorised absences) | 0.24% |
Percentage of Pupils Achieving the Expected Standard by Attendance 2023/24
Reading | Expected Standard | Below Expected Standard |
98% and Above | 89% | 11% |
96 - 98% | 70% | 30% |
90 - 96% | 68% | 32% |
Less than 90% | 61% | 39% |
Maths | Expected Standard | Below Expected Standard |
98% and Above | 89% | 11% |
96 - 98% | 91% | 9% |
90 - 96% | 74% | 26% |
Less than 90% | 65% | 30% |
Combined RWM | Expected Standard | Below Expected Standard |
98% and Above | 78% | 17% |
96 - 98% | 70% | 15% |
90 - 96% | 62% | 13% |
Less than 90% | 50% | 9% |
Attendance makes a significant impact on how well pupils of all abilities achieve. It is not a coincidence.
Attendance Strategies
We run regular attendance initiatives to celebrate and encourage excellent attendance, including rewards for individuals and classes with high percentages. Pupils at risk of becoming persistently absent receive targeted support, including early intervention and close communication with families. We are committed to helping every child attend school regularly and aim to ensure as many pupils as possible achieve strong attendance throughout the year.