Data and Results
Key Stage 2 Results 2024/25*
*(Awaiting confirmation from the Tables Checking Exercise)
Expected Standard %
| School 2025 | National 2025 | Liverpool 2025 | |
| Reading | 75 | 75 | 70 |
Writing | 74 | 72 | 67 |
| Maths | 82 | 74 | 68 |
| GPS | 77 | 73 | 68 |
| RWM | 67 | 62 | 55 |
Higher Standard %
| School 2025 | National 2025 | Liverpool 2025 | |
| Reading | 34 | 33 | 28 |
| Writing | 22 | 13 | 13 |
| Maths | 25 | 26 | 22 |
| GPS | 40 | 30 | 26 |
| RWM | 13 | 8 | 8 |
Key:
RWM denotes the pupils who attain the Expected Standard or the Higher Standard in all three main subjects: Reading, Writing and Maths
GPS denotes Grammar, Punctuation and Spelling standards
Please note, validated results will be published by the DfE in December
Scaled Scores:
| Average Scaled Scores | School 2025 | National 2025 | Local 2025 |
| Reading | 104.2 | 106 | 104 |
| Maths | 105 | 105 | 103 |
| GPS | 106.5 | 105 | 105 |
Pupil Premium Expected Standard %:
| School 2025 | National 2025 | |
| Reading | 67 | 63 |
| Writing | 60 | 59 |
| Maths | 71 | 61 |
| R/W/M | 53 | 47 |
Pupil Premium Higher Standard %:
| School 2025 | National 2025 | |
| Reading | 27 | 21 |
| Writing | 13 | 7 |
| Maths | 16 | 15 |
| R/W/M | 9 | 4 |
Multiplication Tables Check 2025
| School | National | Liverpool | |
| MTC Average Score | 20.7 | TBC | TBC |
| MTC Full Marks % | 37 | TBC | TBC |
| Pupil Premium Average Score | 19 | TBC | TBC |
| Pupil Premium Full Marks % | 28 | TBC | TBC |
| EAL Average Score | 22 | TBC | TBC |
| EAL Full Marks % | 44 | TBC | TBC |
| SEND Average Score | 18 | TBC | TBC |
| SEND Full Marks % | 26.4 | TBC | TBC |