2023/24 Results
Key Stage 2 Results 2023/24
Expected Standard %
| School 2024 | National 2024 | Liverpool 2024 | |
| Reading | 70 | 74 | 71 | 
| Writing | 77 | 72 | 69 | 
| Maths | 78 | 73 | 69 | 
| GPS | 72 | 72 | 70 | 
| RWM | 64 | 61 | 58 | 
Higher Standard %
| School 2024 | National 2024 | Liverpool 2024 | |
| Reading | 28 | 28 | 25 | 
| Writing | 22 | 13 | 13 | 
| Maths | 31 | 24 | 21 | 
| GPS | 35 | 32 | 29 | 
| RWM | 13 | 8 | 8 | 
Key:
RWM denotes the pupils who attain the Expected Standard or the Higher Standard in all three main subjects: Reading, Writing and Maths
GPS denotes Grammar, Punctuation and Spelling standards
Please note, validated results will be published by the DfE in December
Scaled Scores:
| Average Scaled Scores | School 2024 | National 2024 | Local 2024 | 
| Reading | 104 | 105 | 105 | 
| Maths | 106 | 104 | 104 | 
| GPS | 105 | 105 | 105 | 
Pupil Premium Expected Standard %:
| School 2024 | National 2024 | |
| Reading | 58 | 62 | 
| Writing | 66 | 64 | 
| Maths | 68 | 58 | 
| R/W/M | 51 | 45 | 
Pupil Premium Higher Standard %:
| School 2024 | National 2024 | |
| R/W/M | 11 | 3 | 
Multiplication Tables Check 2024
| School | National | Liverpool | |
| MTC Average Score | 21.9 | 20.6 | 19.3 | 
| MTC Full Marks % | 46 | 34 | 27 | 
| Pupil Premium Average Score | 21 | 18.9 | 17.6 | 
| Pupil Premium Full Marks% | 41 | 25 | 20 | 
| EAL Average Score | 20 | 21.8 | 20 | 
| EAL Full Marks % | 30 | 42 | 36 | 
| SEND Average Score | 20 | 16.6 | 16 | 
| SEND Full Marks % | 34.6 | 16 | 13 | 
